Project List
Work With Someone Who Understands Your Requirements and Has Proven Experience
DHA Engineering has built a solid reputation for municipal civil engineering projects. Over the last 50 years, our team has worked with municipalities and water and sewer authorities throughout South Alabama.
We have built our reputation on quality, cost-effective engineering solutions and responsiveness to our clients’ needs. This why so many of our clients continue to work with us on multiple projects.


Completed Projects
Client | Year | Project | Cost | Funding Agency |
American Water Works (Ft. Novosel) | 2023 | Water and Sewer Lowe Field Refuel Facility | $116,000 | Federal Funds |
American Water Works (Ft. Novosel) | 2023 | Water and Sewer Hanchey Field Refuel Facility | $159,000 | Federal Funds |
American Water Works (Ft. Novosel) | 2023 | Water and Sewer for Six Stagefields-Phase II | $450,000 | Federal Funds |
Town of Malvern | 2023 | Water Main Relocation for Hwy 52 Widening-Phase II | $680,000 | ALDOT |
Lowndes County Water Authority | 2023 | Water Main Replacement and Stand-by Generators | $735,000 | ADEM SRF |
Town of Midway | 2023 | Sewer System Improvements-Lift Station Rehabs and Lagoon Work | $1,220,000 | ADEM SRF |
Town of Midway | 2023 | Tank Painting and Well Rehabs | $690,000 | ADEM SRF |
New Brockton Water and Sewer Board | 2023 | Wastewater Treatment Plant Upgrade, Chlorination Equipment | $130,000 | ADEM SRF |
New Brockton Water and Sewer Board | 2023 | Water Main Replacement | $392,000 | ADEM SRF |
Town of Lowndesboro | 2023 | Water Main Replacement | $1,000,000 | ADEM SRF |
Sellers Station Water System, Inc. | 2023 | Water Distribution Mains and Water Supply Well | $3,000,000 | ADEM SRF |
South Bullock County Water Authority | 2023 | Water Distribution Mains and Aberfoil Tank Painting | $1,000,000 | ADEM SRF |
Town of Newville | 2023 | Lift Station Rehabs | $730,000 | ADEM SRF |
Town of Newville | 2023 | Water Main Replacement | $550,000 | ADEM SRF |
Cowikee Water Authority | 2023 | Water Distribution Mains and Radio Read Meters | $1,400,000 | ADEM SRF |
Clayton Water and Sewer Board | 2023 | Lift Station Rehabs | $1,200,000 | ADEM SRF |
Town of Columbia | 2023 | Lift Station Rehabs and Lagoon Work | $560,000 | ADEM SRF |
Town of Columbia | 2023 | Water Supply Well | $1,360,000 | ADEM SRF |
South Bullock County Water Authority | 2022 | Water Distribution Mains, Highridge to Simsville Interconnection | $740,000 | Delta Regional Authority |
Dale County Water Authority | 2022 | Mt. Hebron Tank Painting and Rehab | $112,000 | Local Funds |
Daleville Water & Sewer Board | 2022 | 12″ Water Main Replacement Project | $480,000 | ARPA Funds |
American Water Works (Ft. Novosel) | 2022 | Cairns Field Building 30107 Water and Sewer Services | $27,000 | Federal Funds |
Dale County Water Authority | 2022 | Judy Creek Bore Replacement | $62,000 | USDA Rural Development |
Pike County Water Authority | 2022 | Water Main Relocation for Hwy 167 Roundabout | $83,000 | ALDOT |
Town of Malvern | 2022 | Water Main Relocation for Hwy 52 Widening | $172,500 | ALDOT |
Town of Newville | 2022 | Water Main Replacement | $350,000 | CDBG |
Water Works and Sewer Board of the Town of New Brockton | 2022 | Water Main Relocation for Hwy 134 Realignment | $100,000 | ALDOT |
Coffee County Water Authority | 2022 | Water Main Relocation for Hwy 134 Realignment | $80,000 | ALDOT |
South Bullock County Water Authority | 2022 | 250,000 Gallon Tank and Water Distribution Mains | $1,200,000 | ADEM SRF and Delta Regional Authority |
Pike County Water Authority | 2022 | 300,000 Gallon Tank, 1,000 GPM Well and Water Distribution Mains | $5,170,000 | USDA Rural Development |
American Water Works (Ft. Novosel) | 2022 | Knox Field PRV Replacements & Shell Field RPZ Replacement | $354,355 | Federal Funds |
American Water Works (Ft. Novosel) | 2022 | Water and Sewer for Six Stagefields | $509,475 | Federal Funds |
American Water Works (Ft. Novosel) | 2022 | Dustoff Road Water Main Replacement | $275,000 | Federal Funds |
Newton Water and Sewer Board | 2022 | Radio Read Meters | $290,000 | USDA Rural Development |
City of Abbeville | 2021 | Street Paving and Improvements | $720,000 | Local Funds |
City of Level Plains | 2021 | Well Rehabilitation | $100,000 | Local Funds |
Dale County Water Authority | 2021 | Dillard Tank Painting and Rehab | $135,000 | Local Funds |
American Water Works (Ft. Novosel) | 2021 | Brooking Mill Water Bore Replacement and Air Relief Valves | $75,000 | Federal Funds |
South Bullock County Water Authority | 2021 | Water Main Replacement | $165,000 | ADEM SRF |
Town of Pinckard | 2021 | Street Improvement Project | $305,000 | Rebuild Alabama |
Town of Blue Springs | 2021 | River Bore Replacement | $105,000 | USDA Rural Development |
American Water Works (Ft. Novosel) | 2021 | Lowe Field Water and Sewer | $125,000 | Federal Funds |
Covington County Water Authority | 2021 | Antioch Tank Painting and Rehab | $180,000 | Local Funds |
American Water Works (Ft. Novosel) | 2021 | Fryar Street Water Main Replacement | $100,000 | Federal Funds |
Alabama Power Company | 2021 | Water Main Relocation | $50,000 | Private Funds |
Town of Lowndesboro | 2021 | Water Main Replacement | $305,000 | Delta Regional Authority |
Daleville Water & Sewer Board | 2021 | Water Main Replacement | $268,000 | CDBG |
Town of Malvern | 2021 | Radio Read Meters | $220,000 | ADEM SRF |
Coffee County Water Authority | 2021 | Water Main Extension | $530,000 | Local Funds |
Town of Pinckard | 2021 | 2 Tanks-Painting and Rehab and Radio Read Meters | $550,000 | USDA Rural Development |
Fort Mitchell Water System | 2020 | Water Supply Well | $800,000 | Local Funds |
American Water Works (Ft. Novosel) | 2020 | Training Support Facility Water and Sewer | $140,000 | Federal Funds |
West Barbour County Water Authority | 2020 | Creek Crossing Water Main Replacements | $138,000 | ADEM SRF |
Town of Notasulga | 2020 | Water Main Extension | $570,000 | ADEM SRF |
City of Level Plains | 2020 | Drainage and Street Paving | $257,000 | CDBG |
Newton Water and Sewer Board | 2020 | Water Main Extension | $300,000 | CDBG |
Dale County Water Authority | 2020 | 300,000 Gallon Tank, 500 GPM Well and Water Distribution Mains | $3,020,000 | ADEM SRF |
Hurtsboro Water and Sewer Board | 2019 | Pump Station Rehabs | $740,000 | USDA Rural Development |
Millers Ferry Water Authority | 2019 | Tank Painting and Rehab | $60,000 | ADEM SRF |
American Water Works (Ft. Novosel) | 2019 | East Beach Force Main and Pump Station Upgrade | $595,000 | Federal Funds |
Town of Blue Springs | 2019 | Water Main Replacement | $185,000 | CDBG |
Dale County Water Authority | 2019 | Echo Tank Painting and Rehab | $150,000 | Local Funds |
Jack Water System | 2019 | 250,000 Gallon Elevated Storage Tank and Well Rehab | $1,180,000 | USDA Rural Development |
Friendship Water Works | 2019 | Water Main Replacement Project | $530,000 | USDA Rural Development |
American Water Works (Ft. Novosel) | 2018 | Coco Fuel Station-Sanitary Sewer Relocation | $131,000 | Federal Funds |
City of Daleville | 2018 | Water Main Replacement and Street Improvements | $515,000 | CDBG |
Covington County Water Authority | 2018 | Water Main Extension | $418,000 | CDBG |
Pike County Water Authority | 2018 | 500 GPM Well, 350,000 Gallon Tank, and Water Distribution Mains | $5,500,000 | USDA Rural Development |
City of Level Plains | 2018 | City Hall Tank Rehab | $100,000 | Local Funds |
Coffee County County Water Authority | 2018 | Two Tank Rehabs | $180,000 | Local Funds |
Macon County Water Authority | 2018 | Two Tank Rehabs | $260,000 | ADEM SRF |
South Bullock County Water Authority | 2018 | Water Main Replacement | $1,000,000 | ADEM SRF |
Town of Pinckard | 2018 | Water Main Extension | $105,000 | USDA Rural Development |
Lowndes County Water Authority | 2018 | Painting and Rehab of Four Tanks | $480,000 | ADEM SRF |
Dale County Water Authority | 2017 | Bertha Tank Painting and Rehab | $125,000 | Local Funds |
Daleville Water & Sewer Board | 2017 | Blackhawk Drive Water Main Replacement | $50,000 | Local Funds |
City of Daleville | 2017 | Street Improvement Project | $215,000 | Local Funds |
Fort Mitchell Water System | 2017 | 600 GPM Booster Pump and Piping | $210,000 | Local Funds |
Covington County Water Authority | 2017 | Water Main Relocation for Bridge Replacement | $325,000 | ALDOT |
Wills Crossroads Water System | 2017 | Water Supply Well | $610,000 | USDA Rural Development |
Town of Hurtsboro | 2017 | Street Improvements | $305,000 | CDBG |
Coffee County Water Authority | 2017 | Water Main Extension | $350,000 | CDBG |
Newton Water and Sewer Board | 2017 | Water, Sewer and Street Improvements | $266,000 | CDBG |
South Bullock County Water Authority | 2017 | Water Main Replacement | $295,000 | ADEM SRF |
Town of Notasulga | 2017 | Radio Read Meters | $295,000 | ADEM SRF |
New Brockton Water and Sewer Board | 2017 | Radio Read Meters | $450,000 | ADEM SRF |
Covington County Water Authority | 2017 | Water Supply Well and Distribution Mains | $1,480,000 | ADEM SRF |
Millers Ferry Water Authority | 2017 | Water Main and Meter Replacement | $300,000 | ADEM SRF |
Town of River Falls | 2017 | Water Main Replacement | $765,000 | USDA Rural Development |
Sellers Station Water System, Inc. | 2017 | Radio Read Meters | $220,000 | ADEM SRF |
City of Level Plains | 2016 | Drainage Improvement Project | $114,000 | CDBG |
Macon County Water Authority | 2016 | Well, Distribution Mains, Radio Read Meters | $2,600,000 | USDA Rural Development |
Town of Midway | 2016 | Street Improvements | $352,000 | CDBG |
Dale County Commission | 2016 | Water Main Replacement | $385,000 | CDBG |
Newton Water and Sewer Board | 2016 | 300,000 Gal Tank, Well, Water Mains | $2,220,000 | USDA Rural Development |
Sellers Station Water System, Inc. | 2015 | Water Main Upgrade and Test Well | $200,000 | USDA Rural Development |
South Bullock County Water Authority | 2015 | Two Tank Rehabs | $222,000 | ADEM SRF |
Quint-Mar Water Authority | 2015 | Radio Read Meters | $760,000 | ADEM SRF |
Mosses Water and Sewer Authority | 2015 | Radio Read Meters | $227,000 | ADEM SRF |
Town of Beatrice | 2015 | Radio Read Meters | $176,000 | ADEM SRF |
Hurtsboro Water and Sewer Board | 2015 | Radio Read Meters | $194,000 | ADEM SRF |
New Brockton Water and Sewer Board | 2015 | Water Main Re-Location | $50,000 | Local Funds |
South Bullock County Water Authority | 2015 | Water Tank Rehab | $100,000 | ADEM SRF |
Jack Water System | 2014 | Radio Read Meters | $159,000 | ADEM SRF |
Town of River Falls | 2014 | Radio Read Meters | $129,000 | ADEM SRF |
Town of Gantt | 2014 | Radio Read Meters | $130,000 | ADEM SRF |
Town of Midland City | 2014 | Radio Read Meters | $290,000 | ADEM SRF |
City of Level Plains | 2014 | Water Tank Rehab | $65,000 | Local Funds |
City of Daleville | 2014 | Wastewater Treatment Plant Upgrades | $350,000 | Municipal Bond |
Coffee County Water Authority | 2014 | Water System Improvements/Extension | $385,000 | CDBG |
Covington County Water Authority | 2014 | Water System Improvements/Extension | $310,000 | Municipal Bond |
Town of Midway | 2013 | Radio Read Meters | $139,700 | ADEM SRF |
Town of Ariton | 2013 | Radio Read Meters | $196,075 | ADEM SRF |
Daleville Water & Sewer Board | 2013 | Water Tank Rehab | $225,000 | Municipal Bond |
West Barbour County Water Authority | 2013 | Radio Read Meters | $182,000 | ADEM SRF |
South Bullock County Water Authority | 2013 | Radio Read Meters/Tank Painting | $988,800 | ADEM SRF |
Coffee County Water Authority | 2013 | Water System Improvements/Water Main Extension/Well Rehab | $2,200,000 | USDA Rural Development |
City of Daleville | 2013 | Storm Drainage Improvements | $120,000 | Local Funds |
Fort Mitchell Water System | 2013 | 1000 GPM Well//Water Main Upgrades | $1,500,000 | Local Funds |
Daleville Water & Sewer Board | 2012 | Sewer System Addition, Street Resurfacing | $800,000 | Municipal Bond |
Covington County Water Authority | 2012 | Water Mains, 150,000 Gal Tank | $1,200,000 | Municipal Bond |
City of Level Plains | 2012 | Water Main Upgrades | $250,000 | CDBG |
City of Level Plains | 2012 | Radio Read Meters | $315,000 | ADEM SRF |
City of Daleville | 2012 | Street Improvements | $250,000 | CDBG |
Fort Mitchell Water System | 2012 | Water Main Upgrades | $225,000 | Local Funds |
Daleville Water & Sewer Board | 2012 | Radio Read Meters | $800,000 | ADEM SRF |
Daleville Water & Sewer Board | 2011 | Sewer System Addition | $70,000 | Local Funds |
Daleville Water & Sewer Board | 2011 | Water System Improvements/Extension | $1,092,500 | CDBG and Muncipal Bond |
Coffee County Water Authority | 2011 | Water System Improvements/Extension | $408,000 | CDBG |
Fort Mitchell Water System | 2010 | Water Mains, 300,000 Gal Tank, Well | $3,100,000 | USDA Rural Development |

Projects

Project Gallery
Take a look at pictures from our
projects to see first-hand
how we can help you.

Project Capabilities
Review our services to get
an idea of our capabilities
and areas of expertise

Project Funding
We help obtain funding for your project. Check out this list of projects to see funding sources and amounts.